1 | 2 | 3 | T | |
---|---|---|---|---|
Massport Fire Department | 2 | 3 | 1 | 6 |
Woburn Fire Department | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Massport Fire Department | 2 | 3 | 1 | 6 |
Woburn Fire Department | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Massport Fire Department | 0 for 0 (0.0%) |
Woburn Fire Department | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Massport Fire Department | - | - | - | 0 |
Woburn Fire Department | - | - | - | 0 |
PENALTIES | |
---|---|
Massport Fire Department | 0 minutes on 0 infractions |
Woburn Fire Department | 0 minutes on 0 infractions |
No Player Data Available