| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Old Colony Police & Fire | 1 | 0 | 0 | 1 |
| Rhode Island State Police | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Old Colony Police & Fire | 1 | 0 | 0 | 1 |
| Rhode Island State Police | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Old Colony Police & Fire | 0 for 2 (0.0%) |
| Rhode Island State Police | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Old Colony Police & Fire | 1 | - | - | 1 |
| Rhode Island State Police | 3 | 2 | 1 | 6 |
| PENALTIES | |
|---|---|
| Old Colony Police & Fire | 2 minutes on 1 infraction |
| Rhode Island State Police | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Martin Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | |
| Matt Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Gay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Steven Berna | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rob Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heath Howell | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Carrel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Edmonston | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Josh Wilcox | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Brian Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shane Comeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Twigg | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Kyle McNulty | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Reilly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Pasley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Markowski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Quick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bruso | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 6 | 6 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Nick Commesso | 48:00 | 6 | 6 | 0 | .000 |
| Totals | 48:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 48:00 | 1 | 1 | 0 | .000 |
| Totals | 48:00 | 1 | 1 | 0 | .000 |
B Division