| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Marlborough FD | 0 | 0 | 0 | 0 |
| Cambridge Fire Department | 2 | 6 | 4 | 12 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marlborough FD | 0 | 0 | 0 | 0 |
| Cambridge Fire Department | 2 | 6 | 4 | 12 |
| POWER PLAYS | |
|---|---|
| Marlborough FD | 0 for 0 (0.0%) |
| Cambridge Fire Department | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marlborough FD | - | - | - | 0 |
| Cambridge Fire Department | 2 | 6 | 4 | 12 |
| PENALTIES | |
|---|---|
| Marlborough FD | 2 minutes on 1 infraction |
| Cambridge Fire Department | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ryan Snee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian LaCroix | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Penney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Borowy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Ashford | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Dantonio | 0 | 0 | 0 | 0 | 0 | 0 | |
| John DeGiacomo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Tosi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Dowd | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Latino | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucker Holt | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Derek Pizarro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ameer Moustafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeffrey Renzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler English | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | TC Harris | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kyle McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Matthew Davison | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Jon Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JT Pasquarello | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Rob Sullivan | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Jon Hart | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Michael Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mike Travers | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Goodwin | 2 | 1 | 3 | 2 | 0 | 0 |
| 54 | Scott Browne | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicolas Jacobs | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | LJ DiPietro | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Cameron Monagle | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 12 | 6 | 18 | 12 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 45:00 | 12 | 12 | 0 | .000 |
| Totals | 45:00 | 12 | 12 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Rob Horgan | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
Round Robin