| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Cambridge Fire Department | 0 | 1 | 0 | 1 |
| Massport Fire Department | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge Fire Department | 0 | 1 | 0 | 1 |
| Massport Fire Department | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Cambridge Fire Department | 0 for 2 (0.0%) |
| Massport Fire Department | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge Fire Department | - | 1 | - | 1 |
| Massport Fire Department | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Cambridge Fire Department | 6 minutes on 3 infractions |
| Massport Fire Department | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Derek Pizarro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ameer Moustafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeffrey Renzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler English | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TC Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Davison | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jon Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JT Pasquarello | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rob Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Hart | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Michael Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mike Travers | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicolas Jacobs | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | LJ DiPietro | 0 | 1 | 1 | 0 | 2 | 0 |
| 99 | Cameron Monagle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Chris Page | 2 | 1 | 3 | 2 | 0 | 0 |
| 5 | Craig Serino | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Berry | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | mike ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Inglis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Eruzione | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Fidler | 1 | 4 | 5 | 1 | 0 | 0 |
| 13 | Michael Cross | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | PJ Copponi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Montosi | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | John Cutter | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | MICHAEL SARGENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Sodergren | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Melanson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Rob Horgan | 45:00 | 3 | 3 | 0 | .000 |
| Totals | 45:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 34 | Nick Hegarty | 45:00 | 1 | 1 | 0 | .000 |
| Totals | 45:00 | 1 | 1 | 0 | .000 |
Championship